# CFC ID First Name Last Name Section MemberExpiry CFC Expiry Registered At Payment ID#
1 192725 Haoran Chen Open 2026-01-17 2025-08-05 16:19 10290
2 Anne Gao Open 2025-08-05 21:17 Paid 10301
3 175529 Anne Gao Open 2026-01-12 2025-08-05 21:17 Paid 10300
4 183043 Raphael Lee Open 2026-06-18 2025-08-06 22:38 10318
5 176214 Jake Chi Hang Li Open 2026-07-03 2025-08-05 18:07 Paid 10296
6 179271 Talha Lodhi Open 2026-04-28 2025-08-05 16:52 10293
Total Number of Registration: 6


              


© 2025 Calgary Chess Club All rights reserved. A240615