Mon, Aug 4, 2025





# CFC ID First Name Last Name Section MemberExpiry CFC Expiry Registered At Payment ID#
1 Alexey Arshynov Open 2025-07-27 19:29 Paid 10184
2 Daniel Arshynov Open 2025-07-27 19:29 Paid 10183
3 163746 Jinghui Bai Open 2026-06-03 2025-08-03 08:51 Paid 10252
4 175221 Dylan Curran Open 2026-05-22 2025-08-02 13:37 Paid 10247
5 176705 Sophia Guzman Open 2026-01-25 2025-08-01 10:24 Paid 10226
6 112476 Dale Haessel Open 2026-05-19 2025-07-28 15:46 Paid 10202
7 179271 Talha Lodhi Open 2026-04-28 2025-08-01 22:18 Paid 10244
8 172420 Saim Muhammad Open 2024-08-07 2025-08-01 10:46 Paid 10229
9 joshua sembrano Open 2025-07-30 16:57 Paid 10220
10 179371 Liubov Shtepa Open 2026-02-12 2025-08-01 18:06 Paid 10238
11 188432 Nozhan Zare Open 2026-07-06 2025-07-27 16:02 Paid 10166
Total Number of Registration: 11


              


© 2025 Calgary Chess Club All rights reserved. A240615